Breakout Intelligence Terminal
Institutional-grade pattern detection across the universe — VCP, cup-and-handle, flat-base, ascending triangle, stage-2 prior trend, with Minervini template gating, sector RRG context, and forward proof-of-edge from historical outcomes. Click any row for the chart; the drawer surfaces the full conviction stack.
High-conviction setups
- Trigger $40.34 → Current $41.90 (+3.9%)
- Volume 5.7x avg
- R:R 3.0RIf entered now 0.8R
- Breakout Quality: Pattern quality 75/100
- Breakout Quality: Volume 5.71× 20d avg → 100/100
- Breakout Quality: Relative strength 57/100
- Breakout Quality: Context/trend 80/100
- Trade Readiness: Risk-on regime → +10
- Historical Edge (this symbol): No prior trades for this symbol+pattern yet — pooled family calibration & live detector reliability are shown separately
- Regime Alignment: Macro risk-on → +15
- Trigger $920.83 → Current $935.28 (+1.6%)
- Volume 0.5x avg
- R:R 4.1RIf entered now 2.7R
- Risk multiplier ×0.90
- • Low volume — Volume on the break is less than 1.2× the 20-day average.
- Breakout Quality: Pattern quality 73/100
- Breakout Quality: Volume 0.50× 20d avg → 33/100
- Breakout Quality: Relative strength 82/100
- Breakout Quality: Context/trend 80/100
- Trade Readiness: Just past trigger (≤3%) → +10
- Trade Readiness: Risk-on regime → +10
- Historical Edge (this symbol): No prior trades for this symbol+pattern yet — pooled family calibration & live detector reliability are shown separately
- Regime Alignment: Macro risk-on → +15
- Trigger $59.96 → Current $61.67 (+2.9%)
- Volume 0.3x avg
- R:R 2.3RIf entered now 0.8R
- Risk multiplier ×0.90
- • Low volume — Volume on the break is less than 1.2× the 20-day average.
- Breakout Quality: Pattern quality 75/100
- Breakout Quality: Volume 0.33× 20d avg → 22/100
- Breakout Quality: Relative strength 75/100
- Breakout Quality: Context/trend 80/100
- Trade Readiness: Just past trigger (≤3%) → +10
- Trade Readiness: Risk-on regime → +10
- Historical Edge (this symbol): No prior trades for this symbol+pattern yet — pooled family calibration & live detector reliability are shown separately
- Regime Alignment: Macro risk-on → +15
Discovery, screeners & gate attributionWhat’s new, rotating, screening, and why N of M surfaced
Run a fresh breakout scan to persist a new snapshot. Click any signal row to view its chart.
Ranked Signals
98
Actionable
96
Confirmed
97
Saved Runs
0
| Symbol | Patterns | Top pattern | Score | Hit-rate | R:R | Price | Trigger | Target | ETA | Options | Why it ranked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | LONGNSSC | 1ma bounce 200 | ma bounce 200Supportbounce | 82 | 45% | 3.0:1 | 41.90+3.9% | 40.34 | 44.13 | - | Bull call spreadlow30d | Price reclaimed 200-MA at 40.34 after 10 bars below · Volume ratio 5.71x confirms reclaim |
| — | LONGABNB | 1breakout retest hold | breakout retest holdSupportretest | 73 | 45% | 3.3:1 | 190.26+6.6% | 178.45 | 213.96 | - | Bull call spreadlow30d | Prior breakout above 178.48 retested and held · Retest low 178.45 within 0.0% of breakout level |
| — | LONGA | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.5:1 | 153.91+4.9% | 146.76 | 161.86 | - | Bull call spreadlow30d | Prior breakout above 148.82 retested and held · Retest low 146.76 within 1.4% of breakout level |
| — | LONGBDX | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 3.0:1 | 191.56+6.0% | 180.72 | 201.13 | - | Bull call spreadlow30d | Prior breakout above 181.79 retested and held · Retest low 180.72 within 0.6% of breakout level |
| — | LONGBLFS | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.9:1 | 37.20+7.0% | 34.76 | 39.42 | - | Bull call spreadlow30d | Prior breakout above 35.35 retested and held · Retest low 34.76 within 1.7% of breakout level |
| — | LONGCMCSA | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.9:1 | 27.10+6.3% | 25.50 | 28.08 | - | Bull call spreadlow30d | Prior breakout above 25.68 retested and held · Retest low 25.50 within 0.7% of breakout level |
| — | LONGCNMD | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 3.5:1 | 52.19+7.8% | 48.41 | 57.01 | - | Bull call spreadlow30d | Prior breakout above 49.00 retested and held · Retest low 48.41 within 1.2% of breakout level |
| — | LONGJ | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 3.0:1 | 151.12+6.1% | 142.41 | 158.37 | - | Bull call spreadlow30d | Prior breakout above 143.97 retested and held · Retest low 142.41 within 1.1% of breakout level |
| — | LONGLPG | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.1:1 | 51.16+7.3% | 47.69 | 53.63 | - | Bull call spreadlow30d | Prior breakout above 47.88 retested and held · Retest low 47.69 within 0.4% of breakout level |
| — | LONGMORN | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.2:1 | 217.46+7.0% | 203.26 | 225.54 | - | Bull call spreadlow30d | Prior breakout above 204.97 retested and held · Retest low 203.26 within 0.8% of breakout level |
| — | LONGNTNX | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.3:1 | 67.26+3.9% | 64.74 | 72.11 | - | Bull call spreadlow30d | Prior breakout above 65.03 retested and held · Retest low 64.74 within 0.4% of breakout level |
| — | LONGPSKY | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 4.0:1 | 10.38+3.8% | 10.00 | 12.48 | - | Bull call spreadlow30d | Prior breakout above 10.05 retested and held · Retest low 10.00 within 0.5% of breakout level |
| — | LONGSCHW | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.4:1 | 113.04+3.2% | 109.55 | 116.35 | - | Bull call spreadlow30d | Prior breakout above 110.20 retested and held · Retest low 109.55 within 0.6% of breakout level |
| — | LONGTTEK | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 3.0:1 | 37.09+5.0% | 35.34 | 39.76 | - | Bull call spreadlow30d | Prior breakout above 35.66 retested and held · Retest low 35.34 within 0.9% of breakout level |
| — | LONGVEEV | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 3.7:1 | 246.68+3.5% | 238.32 | 286.81 | - | Bull call spreadlow30d | Prior breakout above 241.74 retested and held · Retest low 238.32 within 1.4% of breakout level |
| — | LONGAAMI | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 3.3:1 | 92.61+4.4% | 88.71 | 101.24 | - | Bull call spreadlow30d | Prior breakout above 90.12 retested and held · Retest low 88.71 within 1.6% of breakout level |
| — | LONGADP | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 3.0:1 | 282.94+6.4% | 265.82 | 294.22 | - | Bull call spreadlow30d | Prior breakout above 275.56 retested and held · Retest low 265.82 within 3.5% of breakout level |
| — | LONGAPA | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.8:1 | 42.23+2.7% | 41.10 | 47.94 | - | Bull call spreadlow30d | Prior breakout above 41.24 retested and held · Retest low 41.10 within 0.3% of breakout level |
| — | LONGCNR | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.8:1 | 96.20+5.6% | 91.08 | 106.72 | - | Bull call spreadlow30d | Prior breakout above 92.11 retested and held · Retest low 91.08 within 1.1% of breakout level |
| — | LONGCVI | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.2:1 | 38.17+6.9% | 35.70 | 41.84 | - | Bull call spreadlow30d | Prior breakout above 35.82 retested and held · Retest low 35.70 within 0.3% of breakout level |
| — | LONGDOCU | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.3:1 | 62.08+4.2% | 59.60 | 68.49 | - | Bull call spreadlow30d | Prior breakout above 60.59 retested and held · Retest low 59.60 within 1.6% of breakout level |
| — | LONGINSW | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.6:1 | 99.81+2.8% | 97.13 | 110.34 | - | Bull call spreadlow30d | Prior breakout above 98.23 retested and held · Retest low 97.13 within 1.1% of breakout level |
| — | LONGKNTK | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.4:1 | 54.50+4.6% | 52.10 | 57.98 | - | Bull call spreadlow30d | Prior breakout above 52.69 retested and held · Retest low 52.10 within 1.1% of breakout level |
| — | LONGPLTR | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 5.2:1 | 178.47+6.0% | 168.34 | 226.93 | - | Bull call spreadlow30d | Prior breakout above 172.41 retested and held · Retest low 168.34 within 2.4% of breakout level |
| — | LONGPYPL | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.3:1 | 61.67+2.9% | 59.96 | 64.95 | - | Bull call spreadlow30d | Prior breakout above 60.76 retested and held · Retest low 59.96 within 1.3% of breakout level |
| — | LONGRNG | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 3.5:1 | 66.50+5.8% | 62.88 | 77.29 | - | Bull call spreadlow30d | Prior breakout above 64.95 retested and held · Retest low 62.88 within 3.2% of breakout level |
| — | LONGSPSC | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 3.5:1 | 81.99+7.8% | 76.03 | 91.24 | - | Bull call spreadlow30d | Prior breakout above 78.33 retested and held · Retest low 76.03 within 2.9% of breakout level |
| — | LONGSXT | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 2.7:1 | 137.51+5.8% | 129.92 | 144.13 | - | Bull call spreadlow30d | Prior breakout above 132.67 retested and held · Retest low 129.92 within 2.1% of breakout level |
| — | LONGALRM | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 4.0:1 | 57.72+6.8% | 54.07 | 62.59 | - | Bull call spreadlow30d | Prior breakout above 56.74 retested and held · Retest low 54.07 within 4.7% of breakout level |
| — | LONGAMCR | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 4.1:1 | 47.99+7.1% | 44.81 | 51.98 | - | Bull call spreadlow30d | Prior breakout above 46.96 retested and held · Retest low 44.81 within 4.6% of breakout level |
| — | LONGCNK | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 4.5:1 | 38.60+6.4% | 36.28 | 43.84 | - | Bull call spreadlow30d | Prior breakout above 37.50 retested and held · Retest low 36.28 within 3.3% of breakout level |
| — | LONGHP | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 3.6:1 | 42.47+2.0% | 41.63 | 51.24 | - | Bull call spreadlow30d | Prior breakout above 41.91 retested and held · Retest low 41.63 within 0.7% of breakout level |
| — | LONGLYFT | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 3.2:1 | 17.60+7.6% | 16.36 | 19.76 | - | Bull call spreadlow30d | Prior breakout above 16.80 retested and held · Retest low 16.36 within 2.6% of breakout level |
| — | LONGRVTY | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 2.5:1 | 122.36+7.6% | 113.69 | 127.01 | - | Bull call spreadlow30d | Prior breakout above 117.37 retested and held · Retest low 113.69 within 3.1% of breakout level |
| — | LONGVCTR | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 4.4:1 | 117.84+5.2% | 112.01 | 135.85 | - | Bull call spreadlow30d | Prior breakout above 116.28 retested and held · Retest low 112.01 within 3.7% of breakout level |
| — | LONGBX | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 2.8:1 | 144.30+4.5% | 138.12 | 157.70 | - | Bull call spreadlow30d | Prior breakout above 141.71 retested and held · Retest low 138.12 within 2.5% of breakout level |
| — | LONGEXPE | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 3.1:1 | 334.92+5.7% | 316.74 | 374.97 | - | Bull call spreadlow30d | Prior breakout above 331.31 retested and held · Retest low 316.74 within 4.4% of breakout level |
| — | LONGSLG | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 2.7:1 | 57.90+5.0% | 55.15 | 62.33 | - | Bull call spreadlow30d | Prior breakout above 57.05 retested and held · Retest low 55.15 within 3.3% of breakout level |
| — | LONGTDW | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 4.2:1 | 92.37+3.8% | 88.98 | 111.19 | - | Bull call spreadlow30d | Prior breakout above 91.24 retested and held · Retest low 88.98 within 2.5% of breakout level |
| — | LONGUFCS | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 2.7:1 | 54.44+4.7% | 52.01 | 58.01 | - | Bull call spreadlow30d | Prior breakout above 53.12 retested and held · Retest low 52.01 within 2.1% of breakout level |
| — | LONGWTS | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 2.2:1 | 374.73+2.8% | 364.50 | 396.18 | - | Bull call spreadlow30d | Prior breakout above 365.15 retested and held · Retest low 364.50 within 0.2% of breakout level |
| — | LONGCPAY | 1breakout retest hold | breakout retest holdSupportretest | 68 | 45% | 2.4:1 | 415.51+2.6% | 405.02 | 444.79 | - | Bull call spreadlow30d | Prior breakout above 412.24 retested and held · Retest low 405.02 within 1.8% of breakout level |
| — | LONGGPC | 1breakout retest hold | breakout retest holdSupportretest | 68 | 45% | 3.9:1 | 134.70+4.1% | 129.40 | 146.40 | - | Bull call spreadlow30d | Prior breakout above 133.21 retested and held · Retest low 129.40 within 2.9% of breakout level |
| — | LONGLYB | 1breakout retest hold | breakout retest holdSupportretest | 68 | 45% | 2.1:1 | 65.45+2.0% | 64.18 | 70.90 | - | Bull call spreadlow30d | Prior breakout above 64.38 retested and held · Retest low 64.18 within 0.3% of breakout level |
| — | LONGMHK | 1breakout retest hold | breakout retest holdSupportretest | 68 | 45% | 5.5:1 | 135.15+3.5% | 130.59 | 161.18 | - | Bull call spreadlow30d | Prior breakout above 133.35 retested and held · Retest low 130.59 within 2.1% of breakout level |
| — | LONGNEO | 1breakout retest hold | breakout retest holdSupportretest | 68 | 45% | 4.4:1 | 16.64+5.8% | 15.72 | 19.85 | - | Bull call spreadlow30d | Prior breakout above 16.45 retested and held · Retest low 15.72 within 4.4% of breakout level |
| — | LONGROIV | 1breakout retest hold | breakout retest holdSupportretest | 68 | 45% | 2.3:1 | 36.28+5.0% | 34.56 | 38.71 | - | Bull call spreadlow30d | Prior breakout above 35.59 retested and held · Retest low 34.56 within 2.9% of breakout level |
| — | LONGDINO | 1breakout retest hold | breakout retest holdSupportretest | 67 | 45% | 2.6:1 | 94.31+2.3% | 92.18 | 106.96 | - | Bull call spreadlow30d | Prior breakout above 93.73 retested and held · Retest low 92.18 within 1.7% of breakout level |
| — | LONGMTG | 1breakout retest hold | breakout retest holdSupportretest | 67 | 45% | 2.5:1 | 31.23+2.0% | 30.61 | 32.46 | - | Bull call spreadlow30d | Prior breakout above 31.04 retested and held · Retest low 30.61 within 1.4% of breakout level |
| — | LONGQTWO | 1breakout retest hold | breakout retest holdSupportretest | 67 | 45% | 4.1:1 | 64.19+5.1% | 61.05 | 75.81 | - | Bull call spreadlow30d | Prior breakout above 63.76 retested and held · Retest low 61.05 within 4.3% of breakout level |
| — | LONGROKU | 1breakout retest hold | breakout retest holdSupportretest | 67 | 45% | 4.4:1 | 158.50+1.3% | 156.45 | 170.52 | - | Bull call spreadlow30d | Prior breakout above 157.86 retested and held · Retest low 156.45 within 0.9% of breakout level |
| — | LONGSAIC | 1breakout retest hold | breakout retest holdSupportretest | 67 | 45% | 2.8:1 | 126.72+3.3% | 122.62 | 137.46 | - | Bull call spreadlow30d | Prior breakout above 125.63 retested and held · Retest low 122.62 within 2.4% of breakout level |
| — | LONGARES | 1breakout retest hold | breakout retest holdSupportretest | 66 | 45% | 3.7:1 | 140.35+4.4% | 134.42 | 161.03 | - | Bull call spreadlow30d | Prior breakout above 139.23 retested and held · Retest low 134.42 within 3.5% of breakout level |
| — | LONGAVNT | 1breakout retest hold | breakout retest holdSupportretest | 66 | 45% | 3.5:1 | 44.15+2.4% | 43.12 | 52.35 | - | Bull call spreadlow30d | Prior breakout above 43.96 retested and held · Retest low 43.12 within 1.9% of breakout level |
| — | LONGCLX | 1breakout retest hold | breakout retest holdSupportretest | 66 | 45% | 4.2:1 | 108.50+4.0% | 104.30 | 121.92 | - | Bull call spreadlow30d | Prior breakout above 108.06 retested and held · Retest low 104.30 within 3.5% of breakout level |
| — | LONGKFY | 1breakout retest hold | breakout retest holdSupportretest | 66 | 45% | 2.3:1 | 85.00+2.8% | 82.72 | 88.80 | - | Bull call spreadlow30d | Prior breakout above 84.71 retested and held · Retest low 82.72 within 2.3% of breakout level |
| — | LONGACT | 1breakout retest hold | breakout retest holdSupportretest | 64 | 45% | 3.3:1 | 49.94+1.9% | 49.00 | 53.57 | - | Bull call spreadlow30d | Prior breakout above 49.93 retested and held · Retest low 49.00 within 1.9% of breakout level |
| — | LONGAPAM | 1breakout retest hold | breakout retest holdSupportretest | 64 | 45% | 3.5:1 | 42.98+4.7% | 41.07 | 46.30 | - | Bull call spreadlow30d | Prior breakout above 42.39 retested and held · Retest low 41.07 within 3.1% of breakout level |
| — | LONGMMSI | 1breakout retest hold | breakout retest holdSupportretest | 64 | 45% | 5.3:1 | 90.50+1.5% | 89.13 | 104.90 | - | Bull call spreadlow30d | Prior breakout above 90.59 retested and held · Retest low 89.13 within 1.6% of breakout level |
| — | LONGBOX | 1breakout retest hold | breakout retest holdSupportretest | 63 | 45% | 3.5:1 | 33.17+3.9% | 31.93 | 37.06 | - | Bull call spreadlow30d | Prior breakout above 33.26 retested and held · Retest low 31.93 within 4.0% of breakout level |
| — | LONGDBX | 1breakout retest hold | breakout retest holdSupportretest | 63 | 45% | 4.6:1 | 34.56+4.7% | 33.01 | 41.20 | - | Bull call spreadlow30d | Prior breakout above 34.54 retested and held · Retest low 33.01 within 4.4% of breakout level |
| — | LONGFLS | 1breakout retest hold | breakout retest holdSupportretest | 63 | 45% | 5.3:1 | 80.24+5.1% | 76.34 | 92.15 | - | Bull call spreadlow30d | Prior breakout above 79.23 retested and held · Retest low 76.34 within 3.6% of breakout level |
| — | LONGGKOS | 1breakout retest hold | breakout retest holdSupportretest | 63 | 45% | 5.2:1 | 183.29+4.7% | 175.04 | 222.22 | - | Bull call spreadlow30d | Prior breakout above 184.00 retested and held · Retest low 175.04 within 4.9% of breakout level |
| — | LONGNEU | 1breakout retest hold | breakout retest holdSupportretest | 63 | 45% | 4.1:1 | 935.28+1.6% | 920.83 | 1078.45 | - | Bull call spreadlow30d | Prior breakout above 941.37 retested and held · Retest low 920.83 within 2.2% of breakout level |
| Symbol | Patterns | Top pattern | Score | Hit-rate | R:R | Price | Trigger | Target | ETA | Options | Why it ranked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | LONGRHI | 1breakout retest hold | breakout retest holdSupportretest | 74 | 45% | 0.4:1now2.8:1 | 45.26+10.9% | 40.82 | 48.03 | - | Bull call spreadlow30d | Prior breakout above 41.40 retested and held · Retest low 40.82 within 1.4% of breakout level |
| — | LONGDASH | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 0.6:1now3.5:1 | 229.31+11.2% | 206.25 | 249.80 | - | Bull call spreadlow30d | Prior breakout above 208.19 retested and held · Retest low 206.25 within 0.9% of breakout level |
| — | LONGDLB | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 1.0:1now6.7:1 | 66.07+9.8% | 60.16 | 73.73 | - | Bull call spreadlow30d | Prior breakout above 61.25 retested and held · Retest low 60.16 within 1.8% of breakout level |
| — | LONGFIVE | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 0.2:1now2.6:1 | 257.59+11.7% | 230.64 | 265.70 | - | Bull call spreadlow30d | Prior breakout above 233.21 retested and held · Retest low 230.64 within 1.1% of breakout level |
| — | LONGPATH | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 0.9:1now3.3:1 | 16.52+11.2% | 14.86 | 19.08 | - | Bull call spreadlow30d | Prior breakout above 15.10 retested and held · Retest low 14.86 within 1.6% of breakout level |
| — | LONGFOXA | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.1:1now2.8:1 | 69.32+13.0% | 61.36 | 69.90 | - | Bull call spreadlow30d | Prior breakout above 62.47 retested and held · Retest low 61.36 within 1.8% of breakout level |
| — | LONGCAKE | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.7:1now3.7:1 | 114.69+12.0% | 102.42 | 127.44 | - | Bull call spreadlow30d | Prior breakout above 105.18 retested and held · Retest low 102.42 within 2.6% of breakout level |
| — | LONGCXM | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.6:1now3.4:1 | 7.36+9.8% | 6.70 | 7.94 | - | Bull call spreadlow30d | Prior breakout above 7.01 retested and held · Retest low 6.70 within 4.4% of breakout level |
| — | LONGEAT | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.4:1now2.4:1 | 251.87+11.0% | 227.01 | 266.89 | - | Bull call spreadlow30d | Prior breakout above 232.47 retested and held · Retest low 227.01 within 2.3% of breakout level |
| — | LONGGIS | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.4:1now3.4:1 | 40.81+8.3% | 37.68 | 42.83 | - | Bull call spreadlow30d | Prior breakout above 39.11 retested and held · Retest low 37.68 within 3.7% of breakout level |
| — | LONGGO | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.8:1now2.9:1 | 11.77+8.7% | 10.83 | 13.10 | - | Bull call spreadlow30d | Prior breakout above 11.19 retested and held · Retest low 10.83 within 3.3% of breakout level |
| — | LONGMAN | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.5:1now2.9:1 | 61.19+8.4% | 56.47 | 65.45 | - | Bull call spreadlow30d | Prior breakout above 57.94 retested and held · Retest low 56.47 within 2.5% of breakout level |
| — | LONGMANH | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.1:1now2.3:1 | 211.86+11.9% | 189.35 | 213.71 | - | Bull call spreadlow30d | Prior breakout above 199.22 retested and held · Retest low 189.35 within 5.0% of breakout level |
| — | LONGMP | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 1.1:1now3.1:1 | 57.68+10.0% | 52.42 | 69.13 | - | Bull call spreadlow30d | Prior breakout above 53.47 retested and held · Retest low 52.42 within 2.0% of breakout level |
| — | LONGNWS | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.5:1now3.4:1 | 34.73+8.3% | 32.08 | 36.68 | - | Bull call spreadlow30d | Prior breakout above 33.14 retested and held · Retest low 32.08 within 3.2% of breakout level |
| — | LONGPAYC | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 1.8:1now4.9:1 | 229.78+8.1% | 212.54 | 288.45 | - | Bull call spreadlow30d | Prior breakout above 222.43 retested and held · Retest low 212.54 within 4.4% of breakout level |
| — | LONGRGEN | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.5:1now3.0:1 | 181.47+10.1% | 164.83 | 196.20 | - | Bull call spreadlow30d | Prior breakout above 168.37 retested and held · Retest low 164.83 within 2.1% of breakout level |
| — | LONGXPEL | 1breakout retest hold | breakout retest holdSupportretest | 71 | 45% | 0.4:1now2.2:1 | 50.81+8.7% | 46.73 | 54.00 | - | Bull call spreadlow30d | Prior breakout above 47.27 retested and held · Retest low 46.73 within 1.1% of breakout level |
| — | LONGGWRE | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 0.5:1now3.0:1 | 191.10+12.2% | 170.34 | 205.96 | - | Bull call spreadlow30d | Prior breakout above 178.07 retested and held · Retest low 170.34 within 4.3% of breakout level |
| — | LONGWT | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 0.2:1now3.0:1 | 23.81+13.5% | 20.98 | 24.47 | - | Bull call spreadlow30d | Prior breakout above 21.29 retested and held · Retest low 20.98 within 1.5% of breakout level |
| — | LONGNEM | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 0.7:1now4.1:1 | 130.71+12.8% | 115.83 | 147.41 | - | Bull call spreadlow30d | Prior breakout above 120.19 retested and held · Retest low 115.83 within 3.6% of breakout level |
| — | LONGANF | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 0.5:1now2.7:1 | 111.35+10.9% | 100.43 | 120.25 | - | Bull call spreadlow30d | Prior breakout above 105.16 retested and held · Retest low 100.43 within 4.5% of breakout level |
| — | LONGEFX | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 0.2:1now2.5:1 | 193.55+9.8% | 176.20 | 199.13 | - | Bull call spreadlow30d | Prior breakout above 185.32 retested and held · Retest low 176.20 within 4.9% of breakout level |
| — | LONGHNI | 1breakout retest hold | breakout retest holdSupportretest | 70 | 45% | 0.6:1now3.2:1 | 49.10+8.2% | 45.39 | 52.46 | - | Bull call spreadlow30d | Prior breakout above 46.32 retested and held · Retest low 45.39 within 2.0% of breakout level |
| — | LONGDV | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 0.2:1now6.2:1 | 13.32+14.0% | 11.69 | 13.62 | - | Bull call spreadlow30d | Prior breakout above 11.98 retested and held · Retest low 11.69 within 2.5% of breakout level |
| — | LONGPTEN | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 0.7:1now2.9:1 | 11.77+9.5% | 10.74 | 13.01 | - | Bull call spreadlow30d | Prior breakout above 11.04 retested and held · Retest low 10.74 within 2.7% of breakout level |
| — | LONGVGNT | 1breakout retest hold | breakout retest holdSupportretest | 69 | 45% | 0.3:1now2.2:1 | 47.03+9.9% | 42.78 | 49.34 | - | Bull call spreadlow30d | Prior breakout above 44.68 retested and held · Retest low 42.78 within 4.3% of breakout level |
| — | LONGELF | 1breakout retest hold | breakout retest holdSupportretest | 67 | 45% | 0.1:1now2.4:1 | 104.46+16.9% | 89.38 | 106.49 | - | Bull call spreadlow30d | Prior breakout above 90.36 retested and held · Retest low 89.38 within 1.1% of breakout level |
| — | LONGFCX | 1breakout retest hold | breakout retest holdSupportretest | 67 | 45% | 0.0:1now2.8:1 | 77.18+17.7% | 65.57 | 77.51 | - | Bull call spreadlow30d | Prior breakout above 67.85 retested and held · Retest low 65.57 within 3.4% of breakout level |
| — | LONGNSSC | 1rounded base | rounded baseReversalreversal | 65 | 50% | n/apast target | 41.90+13.6% | 36.88 | 40.40 | - | Bull call spreadlow30d | Rounded base over 30 bars with depth 3.52 · Trough near bar 8 with flat bottom slope 0.0023 |
| — | LONGBR | 1breakout retest hold | breakout retest holdSupportretest | 53 | 45% | n/apast target | 185.32+15.8% | 160.00 | 183.44 | - | Bull call spreadlow30d | Prior breakout above 163.24 retested and held · Retest low 160.00 within 2.0% of breakout level |
| — | LONGTGT | 1breakout retest hold | breakout retest holdSupportretest | 53 | 45% | n/apast target | 170.46+16.6% | 146.21 | 162.69 | - | Bull call spreadlow30d | Prior breakout above 150.07 retested and held · Retest low 146.21 within 2.6% of breakout level |
| Symbol | Patterns | Top pattern | Score | Hit-rate | R:R | Price | Trigger | Target | ETA | Options | Why it ranked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | LONGABT | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 2.4:1 | 117.01+7.0% | 109.35 | 117.49 | - | Bull call spreadlow30d | Prior breakout above 110.19 retested and held · Retest low 109.35 within 0.8% of breakout level |
| — | LONGSEIC | 1breakout retest hold | breakout retest holdSupportretest | 72 | 45% | 3.7:1 | 111.39+7.5% | 103.64 | 113.54 | - | Bull call spreadlow30d | Prior breakout above 104.47 retested and held · Retest low 103.64 within 0.8% of breakout level |
No signals in this stage right now.
No signals in this stage right now.
No signals in this stage right now.
Recent breakout runs
Saved snapshots from manual scans.
No saved breakout runs yet
Use Run Breakout Scan once, then recent run history will appear here and on the dashboard.
Engine reference — live regime, historical expectancy, forward proof, diagnostics & full methodology
