Breakout Intelligence Terminal
Institutional-grade pattern detection across the universe — VCP, cup-and-handle, flat-base, ascending triangle, stage-2 prior trend, with Minervini template gating, sector RRG context, and forward proof-of-edge from historical outcomes. Click any row for the chart; the drawer surfaces the full conviction stack.
High-conviction setups
- Trigger $642.72 → Current $669.21 (+4.1%)
- Volume 2.1x avg
- R:R 3.9RIf entered now 0.7R
- Breakout Quality: Pattern quality 75/100
- Breakout Quality: Volume 2.06× 20d avg → 100/100
- Breakout Quality: Relative strength 55/100
- Breakout Quality: Context/trend 80/100
- Historical Edge (this symbol): No prior trades for this symbol+pattern yet — pooled family calibration & live detector reliability are shown separately
- Regime Alignment: Regime unknown — neutral baseline
- Trigger $29.99 → Current $30.65 (+2.2%)
- Volume 0.7x avg
- R:R 3.3RIf entered now 1.8R
- Risk multiplier ×0.90
- • Low volume — Volume on the break is less than 1.2× the 20-day average.
- Breakout Quality: Pattern quality 75/100
- Breakout Quality: Volume 0.69× 20d avg → 46/100
- Breakout Quality: Relative strength 77/100
- Breakout Quality: Context/trend 80/100
- Trade Readiness: Just past trigger (≤3%) → +10
- Historical Edge (this symbol): No prior trades for this symbol+pattern yet — pooled family calibration & live detector reliability are shown separately
- Regime Alignment: Regime unknown — neutral baseline
- Trigger $248.01 → Current $257.54 (+3.8%)
- Volume 1.0x avg
- R:R 2.3RIf entered now 1.2R
- Risk multiplier ×0.90
- • Low volume — Volume on the break is less than 1.2× the 20-day average.
- Breakout Quality: Pattern quality 75/100
- Breakout Quality: Volume 0.98× 20d avg → 65/100
- Breakout Quality: Relative strength 84/100
- Breakout Quality: Context/trend 80/100
- Historical Edge (this symbol): No prior trades for this symbol+pattern yet — pooled family calibration & live detector reliability are shown separately
- Regime Alignment: Regime unknown — neutral baseline
Discovery, screeners & gate attributionWhat’s new, rotating, screening, and why N of M surfaced
Run a fresh breakout scan to persist a new snapshot. Click any signal row to view its chart.
Ranked Signals
116
Actionable
116
Confirmed
115
Saved Runs
0
| Symbol | Patterns | Top pattern | Score | Confidence | R:R | Price | Trigger | Target | ETA | Options | Why it ranked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | LONGMETA | 1ma bounce 200 | ma bounce 200 | 81 | 99 | 3.9:1 | 669.21+4.1% | 642.72 | 696.39 | - | Bull call spreadmedium30d | Price reclaimed 200-MA at 642.72 after 20 bars below · Volume ratio 2.06x confirms reclaim |
| B | LONGCALM | 1breakout retest hold | breakout retest hold | 73 | 99 | 2.1:1 | 88.34+7.0% | 82.57 | 91.27 | - | Bull call spreadmedium30d | Prior breakout above 83.07 retested and held · Retest low 82.57 within 0.6% of breakout level |
| B | LONGARMK | 1breakout retest hold | breakout retest hold | 71 | 99 | 2.5:1 | 57.88+4.6% | 55.35 | 59.65 | - | Bull call spreadlow30d | Prior breakout above 56.31 retested and held · Retest low 55.35 within 1.7% of breakout level |
| B | LONGDDOG | 1breakout retest hold | breakout retest hold | 71 | 99 | 2.3:1 | 257.54+3.8% | 248.01 | 291.77 | - | Bull call spreadmedium30d | Prior breakout above 252.25 retested and held · Retest low 248.01 within 1.7% of breakout level |
| B | LONGGSHD | 1breakout retest hold | breakout retest hold | 71 | 99 | 3.9:1 | 53.54+5.5% | 50.74 | 68.56 | - | Bull call spreadmedium30d | Prior breakout above 51.21 retested and held · Retest low 50.74 within 0.9% of breakout level |
| B | LONGNBIX | 1breakout retest hold | breakout retest hold | 71 | 99 | 2.4:1 | 177.11+3.5% | 171.14 | 187.34 | - | Bull call spreadmedium30d | Prior breakout above 171.50 retested and held · Retest low 171.14 within 0.2% of breakout level |
| B | LONGPGNY | 1breakout retest hold | breakout retest hold | 71 | 99 | 3.3:1 | 30.65+2.2% | 29.99 | 34.25 | - | Bull call spreadmedium30d | Prior breakout above 30.10 retested and held · Retest low 29.99 within 0.4% of breakout level |
| B | LONGROIV | 1breakout retest hold | breakout retest hold | 71 | 99 | 2.9:1 | 35.97+4.0% | 34.58 | 40.08 | - | Bull call spreadmedium30d | Prior breakout above 34.83 retested and held · Retest low 34.58 within 0.7% of breakout level |
| B | LONGSHC | 1breakout retest hold | breakout retest hold | 71 | 99 | 3.1:1 | 18.42+5.7% | 17.43 | 19.67 | - | Bull call spreadmedium30d | Prior breakout above 17.53 retested and held · Retest low 17.43 within 0.6% of breakout level |
| B | LONGALRM | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.6:1 | 51.50+4.9% | 49.10 | 55.24 | - | Bull call spreadmedium30d | Prior breakout above 49.15 retested and held · Retest low 49.10 within 0.1% of breakout level |
| B | LONGAMRX | 1breakout retest hold | breakout retest hold | 70 | 97 | 3.9:1 | 17.01+3.4% | 16.45 | 19.67 | - | Bull call spreadmedium30d | Prior breakout above 16.73 retested and held · Retest low 16.45 within 1.7% of breakout level |
| B | LONGBOX | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.5:1 | 28.64+6.9% | 26.79 | 30.57 | - | Bull call spreadmedium30d | Prior breakout above 27.32 retested and held · Retest low 26.79 within 1.9% of breakout level |
| B | LONGBTSG | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.9:1 | 71.43+4.9% | 68.10 | 77.76 | - | Bull call spreadmedium30d | Prior breakout above 69.11 retested and held · Retest low 68.10 within 1.5% of breakout level |
| B | LONGCRL | 1breakout retest hold | breakout retest hold | 70 | 98 | 4.4:1 | 233.41+6.9% | 218.39 | 277.26 | - | Bull call spreadmedium30d | Prior breakout above 228.09 retested and held · Retest low 218.39 within 4.3% of breakout level |
| B | LONGDORM | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.5:1 | 138.50+7.0% | 129.48 | 144.78 | - | Bull call spreadmedium30d | Prior breakout above 131.87 retested and held · Retest low 129.48 within 1.8% of breakout level |
| B | LONGEBAY | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.2:1 | 117.20+4.4% | 112.31 | 122.26 | - | Bull call spreadlow30d | Prior breakout above 113.57 retested and held · Retest low 112.31 within 1.1% of breakout level |
| B | LONGGL | 1breakout retest hold | breakout retest hold | 70 | 97 | 4.1:1 | 179.13+5.7% | 169.55 | 191.88 | - | Bull call spreadmedium30d | Prior breakout above 170.11 retested and held · Retest low 169.55 within 0.3% of breakout level |
| B | LONGILMN | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.5:1 | 190.20+3.0% | 184.66 | 212.17 | - | Bull call spreadmedium30d | Prior breakout above 184.90 retested and held · Retest low 184.66 within 0.1% of breakout level |
| B | LONGIPAR | 1breakout retest hold | breakout retest hold | 70 | 97 | 3.5:1 | 119.28+4.6% | 113.98 | 136.17 | - | Bull call spreadmedium30d | Prior breakout above 116.15 retested and held · Retest low 113.98 within 1.9% of breakout level |
| B | LONGPAYX | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.2:1 | 107.54+3.7% | 103.74 | 114.92 | - | Bull call spreadmedium30d | Prior breakout above 103.97 retested and held · Retest low 103.74 within 0.2% of breakout level |
| B | LONGPFGC | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.1:1 | 113.36+3.3% | 109.77 | 119.30 | - | Bull call spreadlow30d | Prior breakout above 110.66 retested and held · Retest low 109.77 within 0.8% of breakout level |
| B | LONGPRVA | 1breakout retest hold | breakout retest hold | 70 | 97 | 3.8:1 | 27.49+2.9% | 26.71 | 31.13 | - | Bull call spreadmedium30d | Prior breakout above 27.11 retested and held · Retest low 26.71 within 1.5% of breakout level |
| B | LONGSCSC | 1breakout retest hold | breakout retest hold | 70 | 98 | 2.3:1 | 53.08+5.9% | 50.12 | 54.78 | - | Bull call spreadmedium30d | Prior breakout above 51.49 retested and held · Retest low 50.12 within 2.7% of breakout level |
| B | LONGTBBK | 1breakout retest hold | breakout retest hold | 70 | 97 | 2.9:1 | 66.50+6.9% | 62.18 | 71.34 | - | Bull call spreadmedium30d | Prior breakout above 62.92 retested and held · Retest low 62.18 within 1.2% of breakout level |
| B | LONGAGYS | 1breakout retest hold | breakout retest hold | 69 | 96 | 3.2:1 | 108.98+5.5% | 103.30 | 127.87 | - | Bull call spreadmedium30d | Prior breakout above 105.69 retested and held · Retest low 103.30 within 2.3% of breakout level |
| B | LONGATEN | 1breakout retest hold | breakout retest hold | 69 | 98 | 2.9:1 | 37.17+4.7% | 35.51 | 41.88 | - | Bull call spreadmedium30d | Prior breakout above 36.70 retested and held · Retest low 35.51 within 3.2% of breakout level |
| B | LONGDLTR | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.5:1 | 124.91+5.2% | 118.75 | 135.94 | - | Bull call spreadmedium30d | Prior breakout above 120.58 retested and held · Retest low 118.75 within 1.5% of breakout level |
| B | LONGDVA | 1breakout retest hold | breakout retest hold | 69 | 98 | 2.9:1 | 232.80+3.8% | 224.35 | 252.75 | - | Bull call spreadmedium30d | Prior breakout above 229.80 retested and held · Retest low 224.35 within 2.4% of breakout level |
| B | LONGELF | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.6:1 | 76.75+7.7% | 71.25 | 87.45 | - | Bull call spreadmedium30d | Prior breakout above 74.49 retested and held · Retest low 71.25 within 4.3% of breakout level |
| B | LONGFFIV | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.5:1 | 430.39+6.4% | 404.54 | 453.60 | - | Bull call spreadmedium30d | Prior breakout above 414.00 retested and held · Retest low 404.54 within 2.3% of breakout level |
| B | LONGGEO | 1breakout retest hold | breakout retest hold | 69 | 96 | 3.1:1 | 30.47+6.9% | 28.49 | 34.35 | - | Bull call spreadmedium30d | Prior breakout above 29.64 retested and held · Retest low 28.49 within 3.9% of breakout level |
| B | LONGGPN | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.4:1 | 76.04+6.4% | 71.45 | 81.68 | - | Bull call spreadmedium30d | Prior breakout above 72.67 retested and held · Retest low 71.45 within 1.7% of breakout level |
| B | LONGICUI | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.3:1 | 154.42+2.3% | 150.90 | 169.45 | - | Bull call spreadmedium30d | Prior breakout above 152.25 retested and held · Retest low 150.90 within 0.9% of breakout level |
| B | LONGIIPR | 1breakout retest hold | breakout retest hold | 69 | 96 | 3.1:1 | 64.44+7.1% | 60.15 | 67.75 | - | Bull call spreadmedium30d | Prior breakout above 63.15 retested and held · Retest low 60.15 within 4.8% of breakout level |
| B | LONGLTH | 1breakout retest hold | breakout retest hold | 69 | 96 | 4.4:1 | 41.89+6.0% | 39.52 | 48.06 | - | Bull call spreadmedium30d | Prior breakout above 40.63 retested and held · Retest low 39.52 within 2.7% of breakout level |
| B | LONGMAN | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.6:1 | 38.71+5.8% | 36.59 | 44.42 | - | Bull call spreadmedium30d | Prior breakout above 37.75 retested and held · Retest low 36.59 within 3.1% of breakout level |
| B | LONGMNST | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.0:1 | 97.39+2.8% | 94.73 | 101.16 | - | Bull call spreadlow30d | Prior breakout above 96.06 retested and held · Retest low 94.73 within 1.4% of breakout level |
| B | LONGPNC | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.9:1 | 251.91+2.7% | 245.39 | 266.69 | - | Bull call spreadlow30d | Prior breakout above 249.01 retested and held · Retest low 245.39 within 1.5% of breakout level |
| B | LONGRELY | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.9:1 | 23.77+6.3% | 22.35 | 26.67 | - | Bull call spreadmedium30d | Prior breakout above 22.78 retested and held · Retest low 22.35 within 1.9% of breakout level |
| B | LONGSKYW | 1breakout retest hold | breakout retest hold | 69 | 96 | 3.3:1 | 99.72+5.0% | 95.00 | 109.88 | - | Bull call spreadmedium30d | Prior breakout above 97.44 retested and held · Retest low 95.00 within 2.5% of breakout level |
| B | LONGSN | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.2:1 | 152.65+6.6% | 143.26 | 159.92 | - | Bull call spreadmedium30d | Prior breakout above 146.44 retested and held · Retest low 143.26 within 2.2% of breakout level |
| B | LONGVCYT | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.1:1 | 56.97+5.0% | 54.25 | 63.40 | - | Bull call spreadmedium30d | Prior breakout above 54.72 retested and held · Retest low 54.25 within 0.9% of breakout level |
| B | LONGWLY | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.7:1 | 50.31+3.5% | 48.61 | 57.79 | - | Bull call spreadmedium30d | Prior breakout above 48.84 retested and held · Retest low 48.61 within 0.5% of breakout level |
| B | LONGWRLD | 1breakout retest hold | breakout retest hold | 69 | 98 | 2.2:1 | 199.78+4.2% | 191.81 | 225.31 | - | Bull call spreadmedium30d | Prior breakout above 195.07 retested and held · Retest low 191.81 within 1.7% of breakout level |
| B | LONGZBRA | 1breakout retest hold | breakout retest hold | 69 | 96 | 2.5:1 | 272.52+6.3% | 256.48 | 295.34 | - | Bull call spreadmedium30d | Prior breakout above 263.57 retested and held · Retest low 256.48 within 2.7% of breakout level |
| B | LONGALGT | 1breakout retest hold | breakout retest hold | 68 | 95 | 3.2:1 | 111.02+7.1% | 103.70 | 135.76 | - | Bull call spreadmedium30d | Prior breakout above 107.88 retested and held · Retest low 103.70 within 3.9% of breakout level |
| B | LONGBAX | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.9:1 | 22.62+4.1% | 21.73 | 24.98 | - | Bull call spreadmedium30d | Prior breakout above 22.18 retested and held · Retest low 21.73 within 2.0% of breakout level |
| B | LONGCBRL | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.2:1 | 50.42+7.1% | 47.07 | 56.40 | - | Bull call spreadmedium30d | Prior breakout above 49.49 retested and held · Retest low 47.07 within 4.9% of breakout level |
| B | LONGCVLT | 1breakout retest hold | breakout retest hold | 68 | 95 | 3.2:1 | 150.57+4.3% | 144.37 | 175.03 | - | Bull call spreadmedium30d | Prior breakout above 148.39 retested and held · Retest low 144.37 within 2.7% of breakout level |
| B | LONGCXT | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.9:1 | 50.83+6.5% | 47.73 | 56.74 | - | Bull call spreadmedium30d | Prior breakout above 49.62 retested and held · Retest low 47.73 within 3.8% of breakout level |
| B | LONGDV | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.5:1 | 11.67+6.9% | 10.92 | 12.72 | - | Bull call spreadmedium30d | Prior breakout above 11.31 retested and held · Retest low 10.92 within 3.5% of breakout level |
| B | LONGECPG | 1breakout retest hold | breakout retest hold | 68 | 95 | 3.3:1 | 92.58+6.8% | 86.71 | 102.35 | - | Bull call spreadmedium30d | Prior breakout above 90.74 retested and held · Retest low 86.71 within 4.4% of breakout level |
| B | LONGEEFT | 1breakout retest hold | breakout retest hold | 68 | 95 | 3.8:1 | 77.29+5.6% | 73.18 | 88.15 | - | Bull call spreadmedium30d | Prior breakout above 75.77 retested and held · Retest low 73.18 within 3.4% of breakout level |
| B | LONGEVTC | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.4:1 | 29.25+6.7% | 27.41 | 31.60 | - | Bull call spreadmedium30d | Prior breakout above 28.26 retested and held · Retest low 27.41 within 3.0% of breakout level |
| B | LONGGEN | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.1:1 | 25.91+3.5% | 25.03 | 28.08 | - | Bull call spreadmedium30d | Prior breakout above 25.27 retested and held · Retest low 25.03 within 0.9% of breakout level |
| B | LONGGWW | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.2:1 | 1375.76+4.8% | 1312.16 | 1417.79 | - | Bull call spreadlow30d | Prior breakout above 1349.74 retested and held · Retest low 1312.16 within 2.8% of breakout level |
| B | LONGHMN | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.1:1 | 52.53+1.9% | 51.56 | 55.64 | - | Bull call spreadlow30d | Prior breakout above 51.82 retested and held · Retest low 51.56 within 0.5% of breakout level |
| B | LONGKTB | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.1:1 | 85.66+6.4% | 80.50 | 90.29 | - | Bull call spreadmedium30d | Prior breakout above 82.22 retested and held · Retest low 80.50 within 2.1% of breakout level |
| B | LONGRCUS | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.5:1 | 28.92+3.3% | 28.00 | 34.70 | - | Bull call spreadmedium30d | Prior breakout above 28.27 retested and held · Retest low 28.00 within 1.0% of breakout level |
| B | LONGTROW | 1breakout retest hold | breakout retest hold | 68 | 95 | 3.1:1 | 118.55+2.1% | 116.11 | 130.68 | - | Bull call spreadmedium30d | Prior breakout above 117.54 retested and held · Retest low 116.11 within 1.2% of breakout level |
| B | LONGUA | 1breakout retest hold | breakout retest hold | 68 | 95 | 2.7:1 | 6.61+7.0% | 6.18 | 7.36 | - | Bull call spreadmedium30d | Prior breakout above 6.44 retested and held · Retest low 6.18 within 4.0% of breakout level |
| B | LONGVCEL | 1breakout retest hold | breakout retest hold | 68 | 95 | 3.4:1 | 47.00+2.3% | 45.93 | 55.02 | - | Bull call spreadmedium30d | Prior breakout above 46.62 retested and held · Retest low 45.93 within 1.5% of breakout level |
| B | LONGAAL | 1breakout retest hold | breakout retest hold | 67 | 94 | 3.3:1 | 16.95+5.2% | 16.11 | 19.87 | - | Bull call spreadmedium30d | Prior breakout above 16.59 retested and held · Retest low 16.11 within 2.9% of breakout level |
| B | LONGBRKR | 1breakout retest hold | breakout retest hold | 67 | 94 | 2.1:1 | 60.06+7.4% | 55.93 | 64.24 | - | Bull call spreadmedium30d | Prior breakout above 58.57 retested and held · Retest low 55.93 within 4.5% of breakout level |
| B | LONGCHE | 1breakout retest hold | breakout retest hold | 67 | 94 | 4.1:1 | 488.59+3.4% | 472.42 | 543.95 | - | Bull call spreadmedium30d | Prior breakout above 483.98 retested and held · Retest low 472.42 within 2.4% of breakout level |
| B | LONGHCI | 1breakout retest hold | breakout retest hold | 67 | 94 | 3.0:1 | 182.60+2.7% | 177.81 | 200.49 | - | Bull call spreadmedium30d | Prior breakout above 181.42 retested and held · Retest low 177.81 within 2.0% of breakout level |
| B | LONGJAZZ | 1breakout retest hold | breakout retest hold | 67 | 94 | 2.3:1 | 243.82+2.1% | 238.92 | 262.90 | - | Bull call spreadmedium30d | Prior breakout above 241.82 retested and held · Retest low 238.92 within 1.2% of breakout level |
| B | LONGJBLU | 1breakout retest hold | breakout retest hold | 67 | 94 | 2.4:1 | 5.76+7.3% | 5.37 | 6.64 | - | Bull call spreadmedium30d | Prior breakout above 5.60 retested and held · Retest low 5.37 within 4.1% of breakout level |
| B | LONGLIF | 1breakout retest hold | breakout retest hold | 67 | 94 | 2.0:1 | 54.57+4.2% | 52.35 | 62.60 | - | Bull call spreadmedium30d | Prior breakout above 53.54 retested and held · Retest low 52.35 within 2.2% of breakout level |
| B | LONGMSM | 1breakout retest hold | breakout retest hold | 67 | 94 | 2.1:1 | 123.02+4.9% | 117.31 | 128.93 | - | Bull call spreadmedium30d | Prior breakout above 121.64 retested and held · Retest low 117.31 within 3.6% of breakout level |
| B | LONGPTCT | 1breakout retest hold | breakout retest hold | 67 | 94 | 2.7:1 | 84.85+5.8% | 80.21 | 94.80 | - | Bull call spreadmedium30d | Prior breakout above 83.05 retested and held · Retest low 80.21 within 3.4% of breakout level |
| B | LONGGEF | 1breakout retest hold | breakout retest hold | 66 | 93 | 3.7:1 | 73.60+4.2% | 70.65 | 81.24 | - | Bull call spreadmedium30d | Prior breakout above 72.85 retested and held · Retest low 70.65 within 3.0% of breakout level |
| B | LONGGEV | 1breakout retest hold | breakout retest hold | 66 | 93 | 2.6:1 | 1091.57+6.7% | 1023.08 | 1274.75 | - | Bull call spreadmedium30d | Prior breakout above 1065.38 retested and held · Retest low 1023.08 within 4.0% of breakout level |
| B | LONGNBTB | 1breakout retest hold | breakout retest hold | 66 | 93 | 3.4:1 | 50.28+3.4% | 48.65 | 54.05 | - | Bull call spreadmedium30d | Prior breakout above 49.98 retested and held · Retest low 48.65 within 2.7% of breakout level |
| B | LONGPAYO | 1breakout retest hold | breakout retest hold | 66 | 91 | 25:1 | 7.10+1.0% | 7.03 | 8.95 | - | Bull call spreadmedium30d | Prior breakout above 7.06 retested and held · Retest low 7.03 within 0.4% of breakout level |
| B | LONGPI | 1breakout retest hold | breakout retest hold | 66 | 93 | 2.1:1 | 144.03+7.4% | 134.04 | 157.47 | - | Bull call spreadmedium30d | Prior breakout above 139.89 retested and held · Retest low 134.04 within 4.2% of breakout level |
| B | LONGTXRH | 1breakout retest hold | breakout retest hold | 66 | 93 | 3.5:1 | 189.50+4.4% | 181.48 | 212.07 | - | Bull call spreadmedium30d | Prior breakout above 187.45 retested and held · Retest low 181.48 within 3.2% of breakout level |
| B | LONGVIR | 1breakout retest hold | breakout retest hold | 66 | 93 | 2.5:1 | 9.96+4.7% | 9.51 | 11.46 | - | Bull call spreadmedium30d | Prior breakout above 9.81 retested and held · Retest low 9.51 within 3.1% of breakout level |
| B | LONGCR | 1breakout retest hold | breakout retest hold | 65 | 92 | 2.8:1 | 219.07+3.5% | 211.62 | 239.30 | - | Bull call spreadmedium30d | Prior breakout above 217.46 retested and held · Retest low 211.62 within 2.7% of breakout level |
| B | LONGDOC | 1breakout retest hold | breakout retest hold | 65 | 92 | 3.8:1 | 21.65+1.7% | 21.28 | 23.81 | - | Bull call spreadmedium30d | Prior breakout above 21.56 retested and held · Retest low 21.28 within 1.3% of breakout level |
| B | LONGLGND | 1breakout retest hold | breakout retest hold | 65 | 92 | 3.7:1 | 316.24+3.6% | 305.31 | 384.60 | - | Bull call spreadmedium30d | Prior breakout above 314.80 retested and held · Retest low 305.31 within 3.0% of breakout level |
| B | LONGTFIN | 1breakout retest hold | breakout retest hold | 65 | 92 | 2.6:1 | 78.44+5.3% | 74.48 | 84.99 | - | Bull call spreadmedium30d | Prior breakout above 77.90 retested and held · Retest low 74.48 within 4.4% of breakout level |
| B | LONGVEEV | 1breakout retest hold | breakout retest hold | 65 | 92 | 4.2:1 | 190.12+4.4% | 182.09 | 227.85 | - | Bull call spreadmedium30d | Prior breakout above 189.12 retested and held · Retest low 182.09 within 3.7% of breakout level |
| B | LONGACHC | 1breakout retest hold | breakout retest hold | 64 | 91 | 4.0:1 | 31.28+3.1% | 30.33 | 39.27 | - | Bull call spreadmedium30d | Prior breakout above 31.35 retested and held · Retest low 30.33 within 3.3% of breakout level |
| B | LONGALKS | 1breakout retest hold | breakout retest hold | 64 | 91 | 2.6:1 | 51.94+1.9% | 50.96 | 60.12 | - | Bull call spreadmedium30d | Prior breakout above 51.73 retested and held · Retest low 50.96 within 1.5% of breakout level |
| B | LONGBLFS | 1breakout retest hold | breakout retest hold | 64 | 91 | 2.2:1 | 28.18+4.4% | 26.98 | 31.29 | - | Bull call spreadmedium30d | Prior breakout above 28.03 retested and held · Retest low 26.98 within 3.7% of breakout level |
| B | LONGDASH | 1breakout retest hold | breakout retest hold | 64 | 91 | 2.8:1 | 191.82+5.1% | 182.49 | 217.76 | - | Bull call spreadmedium30d | Prior breakout above 191.10 retested and held · Retest low 182.49 within 4.5% of breakout level |
| B | LONGSIRI | 1breakout retest hold | breakout retest hold | 64 | 91 | 2.6:1 | 30.42+1.7% | 29.90 | 33.25 | - | Bull call spreadmedium30d | Prior breakout above 30.32 retested and held · Retest low 29.90 within 1.4% of breakout level |
| B | LONGSPNT | 1breakout retest hold | breakout retest hold | 64 | 91 | 2.7:1 | 24.65+3.4% | 23.84 | 26.57 | - | Bull call spreadmedium30d | Prior breakout above 24.58 retested and held · Retest low 23.84 within 3.0% of breakout level |
| B | LONGTHG | 1breakout retest hold | breakout retest hold | 64 | 91 | 2.4:1 | 213.99+1.5% | 210.73 | 230.62 | - | Bull call spreadlow30d | Prior breakout above 213.13 retested and held · Retest low 210.73 within 1.1% of breakout level |
| B | LONGAPLE | 1breakout retest hold | breakout retest hold | 63 | 90 | 3.7:1 | 16.56+3.6% | 15.99 | 17.88 | - | Bull call spreadmedium30d | Prior breakout above 16.57 retested and held · Retest low 15.99 within 3.5% of breakout level |
| B | LONGLIVN | 1breakout retest hold | breakout retest hold | 63 | 90 | 2.3:1 | 82.56+2.3% | 80.74 | 87.87 | - | Bull call spreadlow30d | Prior breakout above 82.66 retested and held · Retest low 80.74 within 2.3% of breakout level |
| B | LONGSON | 1breakout retest hold | breakout retest hold | 63 | 90 | 3.2:1 | 55.89+3.6% | 53.93 | 61.62 | - | Bull call spreadmedium30d | Prior breakout above 55.75 retested and held · Retest low 53.93 within 3.3% of breakout level |
| Symbol | Patterns | Top pattern | Score | Confidence | R:R | Price | Trigger | Target | ETA | Options | Why it ranked | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | LONGWDFC | 2rounded base, breakout retest hold | rounded base | 86 | 99 | 0.5:1now4.8:1 | 264.91+15.2% | 229.99 | 289.64 | - | Bull call spreadmedium30d | Rounded base over 80 bars with depth 59.65 · Trough near bar 54 with flat bottom slope 0.0043 |
| B | LONGCAKE | 2breakout retest hold, rounded base | breakout retest hold | 77 | 99 | 0.6:1now3.5:1 | 82.76+9.5% | 75.59 | 89.49 | - | Bull call spreadmedium30d | Prior breakout above 78.87 retested and held · Retest low 75.59 within 4.2% of breakout level |
| B | LONGMETA | 1breakout retest hold | breakout retest hold | 76 | 99 | 0.0:1now2.3:1 | 669.21+16.0% | 577.07 | 671.44 | - | Bull call spreadmedium30d | Prior breakout above 605.81 retested and held · Retest low 577.07 within 4.7% of breakout level |
| B | LONGBJRI | 1breakout retest hold | breakout retest hold | 72 | 99 | 0.4:1now3.1:1 | 62.26+11.7% | 55.75 | 66.45 | - | Bull call spreadmedium30d | Prior breakout above 56.21 retested and held · Retest low 55.75 within 0.8% of breakout level |
| B | LONGMPC | 1breakout retest hold | breakout retest hold | 71 | 98 | 0.3:1now2.6:1 | 283.74+8.5% | 261.57 | 293.38 | - | Bull call spreadmedium30d | Prior breakout above 265.83 retested and held · Retest low 261.57 within 1.6% of breakout level |
| B | LONGCXW | 1breakout retest hold | breakout retest hold | 70 | 97 | 0.6:1now2.9:1 | 31.89+11.1% | 28.70 | 35.18 | - | Bull call spreadmedium30d | Prior breakout above 28.96 retested and held · Retest low 28.70 within 0.9% of breakout level |
| B | LONGETSY | 1breakout retest hold | breakout retest hold | 70 | 98 | 0.2:1now2.3:1 | 81.05+11.4% | 72.78 | 84.01 | - | Bull call spreadmedium30d | Prior breakout above 75.43 retested and held · Retest low 72.78 within 3.5% of breakout level |
| B | LONGSEZL | 1breakout retest hold | breakout retest hold | 70 | 97 | 1.0:1now3.0:1 | 179.38+9.6% | 163.68 | 211.70 | - | Bull call spreadmedium30d | Prior breakout above 165.90 retested and held · Retest low 163.68 within 1.3% of breakout level |
| B | LONGCDW | 1breakout retest hold | breakout retest hold | 69 | 96 | 0.2:1now2.0:1 | 144.39+9.9% | 131.42 | 148.51 | - | Bull call spreadmedium30d | Prior breakout above 135.80 retested and held · Retest low 131.42 within 3.2% of breakout level |
| B | LONGDAVE | 1breakout retest hold | breakout retest hold | 69 | 96 | 1.1:1now3.1:1 | 400.75+9.6% | 365.50 | 475.25 | - | Bull call spreadmedium30d | Prior breakout above 379.55 retested and held · Retest low 365.50 within 3.7% of breakout level |
| B | LONGENVA | 1breakout retest hold | breakout retest hold | 69 | 96 | 1.2:1now4.0:1 | 238.09+8.2% | 220.13 | 276.43 | - | Bull call spreadmedium30d | Prior breakout above 231.06 retested and held · Retest low 220.13 within 4.7% of breakout level |
| B | LONGNSP | 1breakout retest hold | breakout retest hold | 69 | 96 | 1.0:1now2.7:1 | 45.51+8.1% | 42.10 | 52.70 | - | Bull call spreadmedium30d | Prior breakout above 42.90 retested and held · Retest low 42.10 within 1.9% of breakout level |
