Paper Trade Log
Tracks entries + exits taken from breakout signals. Click EXIT on an open row to record the exit at a given price; closed rows carry realized P&L. The accuracy card at top aggregates over every closed trade.
Open
15
Closed
10
Win rate
90.0%
Target hits
70.0%
Stop hits
0.0%
Avg P&L
+6.58%
Total P&L (sum)
+65.82%
Best
+16.81%
Worst
-0.00%
Total $
+$10,095.37
Avg $
+$1,009.54
Best $
+$4,201.79
Worst $
−$0.00
Open positions (15)
| Symbol | Pattern | Side | Entry | Stop | Target | Size $ | Entered | Action |
|---|---|---|---|---|---|---|---|---|
| TSM | insider_cluster | LONG | 403.20 | — | — | +$10,000.00 | 5/11/2026, 11:12:02 AM | |
| DE | insider_cluster | LONG | 574.84 | — | — | +$10,000.00 | 5/10/2026, 7:56:54 PM | |
| NET | insider_cluster | LONG | 196.13 | — | — | +$10,000.00 | 5/10/2026, 9:24:42 AM | |
| GE | insider_cluster | LONG | 297.15 | — | — | +$10,000.00 | 5/10/2026, 1:19:56 AM | |
| PR | insider_cluster | LONG | 19.72 | — | — | +$10,000.00 | 5/9/2026, 8:24:44 PM | |
| SOFI | insider_solo_senior | LONG | 15.75 | — | — | +$10,000.00 | 5/9/2026, 4:24:22 PM | |
| NOW | insider_solo_senior | LONG | 91.18 | — | — | +$10,000.00 | 5/9/2026, 4:24:22 PM | |
| MS | insider_cluster | LONG | 193.09 | — | — | +$10,000.00 | 5/9/2026, 4:24:22 PM | |
| HOOD | covered_call_long | LONG | 71.20 | 60.52 | 78.32 | +$7,120.00 | 4/29/2026, 11:16:09 PM | |
| TSLA | covered_call_short | LONG | 372.80 | 316.88 | 391.44 | +$37,280.00 | 4/29/2026, 5:03:16 PM | |
| TSLA | covered_call_short | LONG | 372.80 | 316.88 | 391.44 | +$37,280.00 | 4/29/2026, 5:03:15 PM | |
| TSLA | covered_call_short | LONG | 372.80 | 316.88 | 391.44 | +$37,280.00 | 4/29/2026, 5:03:14 PM | |
| AMD | covered_call_short | LONG | 337.11 | 286.54 | 353.97 | +$33,711.00 | 4/29/2026, 4:55:45 PM | |
| SPY | covered_call_long | LONG | 708.81 | 602.49 | 779.69 | +$70,880.99 | 4/29/2026, 2:09:34 PM | |
| AAPL | covered_call_short | LONG | 250.00 | 212.50 | 262.50 | +$25,000.00 | 4/29/2026, 12:35:59 PM |
Closed trades (10)
| Symbol | Pattern | Side | Entry | Exit | Reason | P&L % | P&L $ | Exited |
|---|---|---|---|---|---|---|---|---|
| AMC | insider_solo_senior | LONG | 1.36 | 1.36 | manual | -0.00% | −$0.00 | 5/21/2026, 11:19:30 PM |
| AMD | breakout_retest_hold | LONG | 280.00 | 327.06 | target-hit | +16.81% | +$4,201.79 | 4/29/2026, 11:39:14 AM |
| AMD | breakout_retest_hold | LONG | 280.00 | 323.64 | target-hit | +15.58% | +$1,558.39 | 4/29/2026, 9:31:37 AM |
| QCOM | rounded_base | LONG | 144.50 | 150.00 | manual | +3.81% | +$380.62 | 4/29/2026, 9:31:36 AM |
| AAPL | bull_flag | LONG | 100.00 | 108.00 | target-hit | +8.00% | +$800.00 | 4/29/2026, 7:27:19 AM |
| QCOM | rounded_base | LONG | 144.50 | 150.00 | target-hit | +3.81% | +$380.62 | 4/29/2026, 5:19:26 AM |
| QCOM | rounded_base | LONG | 144.50 | 150.00 | target-hit | +3.81% | +$380.62 | 4/29/2026, 3:10:43 AM |
| QCOM | rounded_base | LONG | 144.50 | 150.00 | target-hit | +3.81% | +$380.62 | 4/29/2026, 1:05:44 AM |
| AAPL | channel_breakout | LONG | 175.50 | 190.50 | target-hit | +8.55% | +$854.70 | 4/28/2026, 10:57:03 PM |
| SPY | covered_call_short | LONG | 700.00 | 711.58 | expired | +1.65% | +$1,158.00 | 4/29/2026, 10:05:19 PM |
By pattern × grade (closed only)
| Pattern | Grade | Closed | Win rate | Target hit | Stop hit | Avg P&L | Total P&L |
|---|---|---|---|---|---|---|---|
| breakout_retest_hold | A | 2 | 100.0% | 100.0% | 0.0% | +16.20% | +32.39% |
| bull_flag | A | 1 | 100.0% | 100.0% | 0.0% | +8.00% | +8.00% |
| channel_breakout | — | 1 | 100.0% | 100.0% | 0.0% | +8.55% | +8.55% |
| covered_call_short | A | 1 | 100.0% | 0.0% | 0.0% | +1.65% | +1.65% |
| insider_solo_senior | — | 1 | 0.0% | 0.0% | 0.0% | -0.00% | -0.00% |
| rounded_base | A | 1 | 100.0% | 0.0% | 0.0% | +3.81% | +3.81% |
| rounded_base | — | 3 | 100.0% | 100.0% | 0.0% | +3.81% | +11.42% |
By pattern (closed only)
| Pattern | Closed | Win rate | Target hit | Stop hit | Avg P&L | Total P&L |
|---|---|---|---|---|---|---|
| rounded_base | 4 | 100.0% | 75.0% | 0.0% | +3.81% | +15.22% |
| breakout_retest_hold | 2 | 100.0% | 100.0% | 0.0% | +16.20% | +32.39% |
| bull_flag | 1 | 100.0% | 100.0% | 0.0% | +8.00% | +8.00% |
| channel_breakout | 1 | 100.0% | 100.0% | 0.0% | +8.55% | +8.55% |
| covered_call_short | 1 | 100.0% | 0.0% | 0.0% | +1.65% | +1.65% |
| insider_solo_senior | 1 | 0.0% | 0.0% | 0.0% | -0.00% | -0.00% |