Scores · Stocks
All stocks
| Band | |||||
|---|---|---|---|---|---|
| ACGL | Arch Capital Group | Financials | 84 | -1.39% | Very strong profile |
| NEM | Newmont | Materials | 81 | -1.49% | Very strong profile |
| MU | Micron Technology | Information Technology | 80 | +2.58% | Very strong profile |
| BKNG | Booking | Consumer Discretionary | 80 | +1.25% | Very strong profile |
| HST | Host Hotels & Resorts | Real Estate | 80 | +0.82% | Very strong profile |
| PGR | Progressive | Financials | 76 | -2.06% | Strong profile |
| ALL | Allstate | Financials | 76 | -0.94% | Strong profile |
| SNDK | Sandisk | Information Technology | 76 | +4.78% | Strong profile |
| EWBC | East West Bancorp | Financials | 75 | -0.56% | Strong profile |
| DXCM | DexCom | Health Care | 73 | -2.11% | Strong profile |
| SYF | Synchrony Financial | Financials | 72 | -2.13% | Strong profile |
| EOG | EOG Resources | Energy | 72 | -1.72% | Strong profile |
| SUI | Sun Communities | Real Estate | 72 | -1.29% | Strong profile |
| APP | AppLovin | Communication Services | 72 | +7.28% | Strong profile |
| RMD | ResMed | Health Care | 71 | -2.52% | Strong profile |
| INTU | Intuit | Information Technology | 71 | -2.10% | Strong profile |
| NVDA | NVIDIA | Information Technology | 71 | +2.29% | Strong profile |
| CMG | Chipotle Mexican Grill | Consumer Discretionary | 71 | +1.06% | Strong profile |
| ADBE | Adobe | Information Technology | 70 | -2.12% | Strong profile |
| MTB | M&T Bank | Financials | 70 | -1.05% | Strong profile |
| HALO | Halozyme Therapeutics | Health Care | 70 | -0.26% | Strong profile |
| TPR | Tapestry | Consumer Discretionary | 70 | +0.22% | Strong profile |
| REG | Regency Centers | Real Estate | 69 | -0.54% | Strong profile |
| MA | Mastercard | Financials | 69 | -1.66% | Strong profile |
| NTAP | NetApp | Information Technology | 69 | +2.98% | Strong profile |
| META | Meta Platforms | Communication Services | 68 | +2.36% | Strong profile |
| ZTS | Zoetis | Health Care | 68 | -0.23% | Strong profile |
| ROL | Rollins | Consumer Discretionary | 68 | +3.66% | Strong profile |
| CTAS | Cintas | Industrials | 68 | -0.46% | Strong profile |
| ABNB | Airbnb | Consumer Discretionary | 68 | -2.43% | Strong profile |
| ELV | Elevance Health | Health Care | 68 | +0.04% | Strong profile |
| TMUS | T-Mobile US | Communication Services | 67 | -3.58% | Strong profile |
| PR | Permian Resources | Energy | 67 | -2.28% | Strong profile |
| VICI | VICI Properties | Real Estate | 67 | -2.32% | Strong profile |
| WELL | Welltower | Real Estate | 67 | +0.91% | Strong profile |
| PEG | Public Service Enterprise Group | Utilities | 67 | -2.11% | Strong profile |
| PYPL | PayPal | Financials | 67 | -0.97% | Strong profile |
| MCO | Moody's | Financials | 66 | -0.46% | Strong profile |
| PTC | PTC | Information Technology | 66 | -0.13% | Strong profile |
| PAYX | Paychex | Information Technology | 66 | +0.14% | Strong profile |
Showing 1–40 of 499