TFC
Financials
SEC EDGAR companyfacts, fetched 2026-11-01.
Financials
Tap a column to read the value.
Annual
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|---|---|---|---|---|---|---|
| 2021 | $22.3B | Not reported | — | $6.0B | $7.5B | — | 27.1% |
| 2022 | $20.0B | Not reported | — | $5.9B | $10.5B | — | 29.7% |
| 2023 | $20.0B | Not reported | — | -$1.5B | — | — | -7.3% |
| 2024 | $13.3B | Not reported | — | $4.5B | — | — | 33.7% |
| 2025 | $20.3B | Not reported | — | $5.0B | — | — | 24.5% |
Quarterly
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|