RF
Financials
SEC EDGAR companyfacts, fetched 2026-11-01.
Financials
Tap a column to read the value.
Annual
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|---|---|---|---|---|---|---|
| 2021 | $6.4B | Not reported | $46M | $2.5B | — | 0.7% | 39.2% |
| 2022 | $7.2B | Not reported | $56M | $2.2B | — | 0.8% | 31.1% |
| 2023 | $7.6B | Not reported | $212M | $2.1B | — | 2.8% | 27.4% |
| 2024 | $7.1B | Not reported | $95M | $1.9B | — | 1.3% | 26.7% |
| 2025 | $7.5B | Not reported | $53M | $2.2B | — | 0.7% | 28.6% |
Quarterly
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|