NLY
Financials
SEC EDGAR companyfacts, fetched 2026-11-01.
Financials
Tap a column to read the value.
Annual
No column for FY2023 (revenue in the filing was negative, so no column is drawn).
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|---|---|---|---|---|---|---|
| 2020 | $1.3B | Not reported | — | -$891M | — | — | -67.0% |
| 2021 | $1.7B | Not reported | — | $2.3B | — | — | 131.6% |
| 2022 | $1.5B | Not reported | — | $1.6B | — | — | 109.9% |
| 2024 | $248M | Not reported | — | $847M | — | — | 342.0% |
| 2025 | $1.1B | Not reported | — | $1.9B | — | — | 164.6% |
Quarterly
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|