EWBC
Financials
SEC EDGAR companyfacts, fetched 2026-11-01.
Financials
Tap a column to read the value.
Annual
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|---|---|---|---|---|---|---|
| 2021 | $1.8B | Not reported | — | $873M | $1.2B | — | 48.0% |
| 2022 | $2.3B | Not reported | — | $1.1B | — | — | 48.1% |
| 2023 | $2.6B | Not reported | — | $1.2B | — | — | 44.6% |
| 2024 | $2.6B | Not reported | — | $1.2B | — | — | 44.6% |
| 2025 | $2.9B | Not reported | — | $1.3B | — | — | 45.2% |
Quarterly
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|