BNY
Financials
SEC EDGAR companyfacts, fetched 2026-11-01.
Financials
Tap a column to read the value.
Annual
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|---|---|---|---|---|---|---|
| 2021 | $15.9B | Not reported | — | $3.8B | $1.6B | — | 23.6% |
| 2022 | $16.5B | Not reported | — | $2.6B | $13.7B | — | 15.5% |
| 2023 | $17.7B | Not reported | — | $3.3B | $4.7B | — | 18.7% |
| 2024 | $18.6B | Not reported | — | $4.5B | -$782M | — | 24.3% |
| 2025 | $20.1B | Not reported | — | $5.5B | $5.2B | — | 27.6% |
Quarterly
| Period | Revenue | Gross profit | Operating income | Net income | Free cash flow | Op margin | Net margin |
|---|